|
|
|||
| Brewer Tensioner Inventory Clearance | |||
![]() |
Big Savings on Brewer Tensioners, Idlers, Shafts! | ![]() |
|
|
Brewer is the "original" line of universal tensioners, positioners, and idlers, the first to establish a standard line of tensioners. Unlike other tensioners, Brewer's designs are "universally" adaptable to most tensioning applications. |
|||
|
|
|||
| Item # | Description | QTY | Price |
| 35B13U | Idler Sprocket | 2 | $13 |
| 35B19U | 13 | $14 | |
| 40B19F | 1 | $18 | |
| 40B19U | 2 | $17 | |
| 41B19U | 3 | $16 | |
| 60B17U | 1 | $24 | |
| 80B13U | 1 | $28 | |
| D80B13F | 1 | $63 | |
| RM-3/4-10 | Positioner | 1 | $10 |
| RSM | 1 | $26 | |
| 1AU3 | Pulley | 2 | $13 |
| 1BU5F | 1 | $18 | |
| P0 | 1 | $13 | |
| P1 | 2 | $30 | |
| P1F | 3 | $32 | |
| P3F | 1 | $46 | |
| P4F | 2 | $83 | |
| NO4 | Shaft | 1 | $11 |
| SO1 | 1 | $7 | |
| SO2 | 1 | $7 | |
| SO3 | 2 | $10 | |
| SO5 | 1 | $28 | |
| AM | Tensioner | 1 | $19 |
| AM-3/4-10 | 1 | $18 | |
| SL | 1 | $54 | |
| SM | 1 | $27 | |
| 1615F | Universal Bushing | 7 | $17 |
| 2012F | 2 | $19 | |
| 2517 F | 1 | $32 | |
| SD F | 2 | $24 | |
| SDS-F | 4 | $18 | |
| SF-F | 3 | $32 | |
| SK-F | 1 | $25 | |
| SK-B | 1 | $50 |
| order |
|
| Clearance | Contact Us | Knowledge Center | Markets | News | Orders | Partners | Products/Services | Quotes | |
Copyright © 1997-2012 Richards Company. Last modified: January 31, 2012
Richards Co., 437 Boulevard, PO
Box 199, Elmwood Park, NJ 07407
800-929-2992 - Fax: 201-797-2546 - www.richardscompany.com