|
|
|
|
Outstanding deals on our Excess Stock |
Cog V-belt Inventory Clearance |
|
|
AX, BX, CX Brands: (Browning, Dayco, Dodge, Dunlop, Goodyear, Maurey, MBL)
|
|
|
|
| Item # | Description | QTY | Price |
| AX110 | Cog Belts, A, B, C Section | 14 | $14 |
| AX112 | 3 | $14 | |
| AX23 | 2 | $5 | |
| AX25 | 1 | $5 | |
| AX26 | 1 | $5 | |
| AX31 | 27 | $5 | |
| AX53 | 2 | $7 | |
| AX62 | 7 | $8 | |
| AX64 | 7 | $8 | |
| AX66 | 16 | $8 | |
| AX70 | 1 | $8 | |
| AX78 | 8 | $9 | |
| AX92 | 11 | $11 | |
| AX96 | 8 | $12 | |
| BX116 | 2 | $19 | |
| BX124 | 1 | $21 | |
| BX128 | 5 | $21 | |
| BX133 | 2 | $22 | |
| BX144 | 4 | $24 | |
| BX158 | 20 | $26 | |
| BX162 | 40 | $27 | |
| BX173 | 11 | $29 | |
| BX195 | 1 | $32 | |
| BX225 | 2 | $37 | |
| BX36 | 5 | $7 | |
| BX51 | 1 | $10 | |
| BX57 | 1 | $10 | |
| BX61 | 1 | $11 | |
| BX67 | 1 | $11 | |
| BX88 | 1 | $15 | |
| BX90 | 2 | $15 | |
| BX93 | 2 | $16 | |
| BX96 | 1 | $16 | |
| BX99 | 3 | $17 | |
| CX112 | 4 | $35 | |
| CX136 | 3 | $41 | |
| CX144 | 1 | $45 | |
| CX173 | 2 | $54 | |
| CX240 | 2 | $74 | |
| CX60 | 3 | $19 | |
| CX75 | 7 | $24 | |
| CX85 | 1 | $26 | |
| CX90 | 2 | $28 | |
| CX96 | 9 | $30 |
| Order |
|
| Clearance | Contact Us | Knowledge Center | Markets | News | Orders | Partners | Products/Services | Quotes | |
Copyright © 1997-2012 Richards Company. Last modified: December 27, 2011
Richards Co., 437 Boulevard, PO
Box 199, Elmwood Park, NJ 07407
800-929-2992 - Fax: 201-797-2546 - www.richardscompany.com