Richards Company - "Knowledge in Motion...Since 1964"

  Industrial Drives
  Bearings

  "Knowledge in MOTION...Since 1964"

  Conveyor Components 

 


Today, the Lovejoy brand is recognized around the world as the premier supplier of flexible shaft couplings and other power transmission components.

 

Lovejoy Jaw Coupling Inventory Clearance
 
 
Jaw couplings from Lovejoy are offered in the industry’s largest variety of stock bore/keyway combinations. These couplings require no lubrication and provide highly reliable service for light, medium, and heavy-duty electrical motor and internal combustion power transmission applications.
 

  Get big savings in our Inventory Sale!

 
PART DESCRIPTION QTY PRICE
INSERTS (SPIDERS)
10118 L035 SOX (55-60 DURO)  5 $5
10194 L050 SOX               6 $5
10198 L050 BRONZE OCT 5/16   2 $12
25307 L050 HYTREL 2 $8
37786 L050 URETHANE 4 $8
10409 L070 BRONZE OCT 1/2    2 $12
25308 L070 HYTREL OCT 1/2 3 $10
10411 L070 URE OCT 1/2       2 $6
25309 L/AL075 SPIDER HY OCT 3/4 + 2 $12
10626 L/AL075 URE OCT 3/4    1 $8
11073 L/AL090/095 BNZ OCT3/4 2 $21
11075 L/AL090/095 URE OCT7/8 1 $10
11499 L/AL099/100 SPIDER UREOCT1-1/32 1 $22
11717 L/AL110 HYTREL         1 $46
11729 L/AL110  URE OCT 1-3/16   1 $42
12001 L150 SOX (NBR)         4 $18
12004 L150 BNZ OCT 1.13      4 $117
12274 L190 SOX (NBR)         1 $22
12277 L190 BNZ OCT 1-3/8     1 $180
HUBS
10206 L050 1/4 N/KW             8 $5
10207 L050 5/16 N/KW            2 $5
10208 L050 3/8  N/KW            16 $5
10209 L050 7/16 N/KW            2 $5
10210 L050 1/2 N/KW             2 $5
10214 L050 5/8 N/KW             1 $5
10418 L070 3/8  N/KW            40 $6
10420 L070 1/2  N/KW            2 $6
10426 L070 3/4  3/16X3/32 KW    2 $6
46116 L070 3/4 NKW 4 $6
24771 L070 5/8 NKW 4 $6
10682 L075 3/8 N/KW             2 $6
10683 L075 7/16  N/KW           1 $6
10684 L075 1/2 N/KW             4 $6
10687 L075 9/16  1/8X1/16 KW    1 $6
10690 L075 3/4  3/16X3/32 KW    2 $6
10692 L075 7/8  3/16X3/32 KW    1 $6
10768 L090 7/16 N/KW            1 $8
10769 L090 1/2  N/KW            1 $8
10771 L090 5/8  3/16X3/32 KW    1 $8
10773 L090 3/4  3/16X3/32 KW    4 $8
10775 L090 7/8  3/16X3/32 KW    1 $8
11083 L095 1/2  N/KW            1 $12
11085 L095 5/8  3/16X3/32 KW    1 $12
11087 L095 3/4  3/16X3/32 KW    1 $12
11090 L095 15/16  1/4X1/8 KW    4 $12
11333 L099 1/2  N/KW            3 $14
11335 L099 9/16 N/KW           } 2 $14
11338 L099 3/4  3/16X3/32 KW    1 $14
11340 L099 7/8  3/16X3/32 KW    1 $14
59063 L099 7/8 NKW 4 $14
11342 L099 1"  1/4X1/8 KW       1 $14
11344 L099 1-1/8  1/4X1/8 KW    1 $14
11345 L099 1-3/16  1/4X1/8 KW   1 $14
11510 L100 5/8  3/16X3/32 KW    1 $21
11512 L100 3/4  3/16X3/32 KW    1 $21
11515 L100 15/16  1/4X1/8 KW    2 $21
11516 L100 1"  1/4X1/8 KW       1 $21
11518 L100 1-1/8  1/4X1/8 KW    1 $21
11520 L100 1-1/4  1/4X1/8 KW    1 $21
11521 L100 1-5/16  5/16X5/32KW  2 $21
11735 L110 3/4  3/16X3/32 KW    1 $28
11737 L110 7/8  3/16X3/32 KW    1 $28
11739 L110 1"  1/4X1/8 KW       2 $28
11741 L110 1-1/8  1/4X1/8 KW    2 $28
11742 L110 1-3/16  1/4X1/8 KW   1 $28
11743 L110 1-1/4  1/4X1/8 KW    1 $28
11745 L110 1-3/8  5/16X5/32KW   1 $28
11746 L110 1-7/16  3/8X3/16KW   1 $28
12105 L150 7/8  3/16X3/32 KW    1 $36
12109 L150 1-1/8  1/4X1/8 KW    1 $36
12110 L150 1-3/16  1/4X1/8 KW   1 $36
12115 L150 1-1/2  3/8X3/16 KW   2 $36
12119 L150 1-3/4  3/8X3/16 KW   1 $36
12297 L190 1-5/8  3/8X3/16 KW   1 $56
12299 L190 1-3/4  3/8X3/16 KW   1 $56
12303 L190 2"  1/2X1/4 KW       1 $56

| Order |


 | Clearance | Contact Us | Knowledge Center | Markets | News | Orders | Partners | Products/Services | Quotes

Send us questions or comments about this web site.
Copyright © 1997-2010 Richards Company.  Last modified: August 12, 2010

Richards Co., 437 Boulevard, PO Box 199, Elmwood Park, NJ 07407
800-929-2992 - Fax: 201-797-2546 - www.richardscompany.com