Richards Company - "Knowledge in Motion...Since 1964"

  Industrial Drives
  Bearings

  "Knowledge in MOTION...Since 1964"

  Conveyor Components 

 


 
Bost-Bronz®  Inventory Clearance 
 
  
Bost-Bronz® bearings operate efficiently under heavy loads at low speeds because of their oil-impregnation. 

Check out our great deals on our Excess Stock!


Item Description QTY Price
Bost-Bronz 
B1012-10 34834  13 $3
B1012-12 34832  3 $3
B1012-4 34820  13 $3
B1012-5 34822  4 $3
B1012-7 34826  10 $3
B1012-9 34830  13 $3
B1013-10 34844  12 $4
B1013-16 34848  6 $4
B1013-4 34836  2 $4
B1013-5 34838  26 $4
B1013-7 35400  3 $4
B1014-10 34858  2 $4
B1014-12 34860  12 $4
B1014-14 34862  6 $4
B1014-16 34864  2 $4
B1014-6 34852  18 $4
B1014-7 34854  7 $4
B1014-8 34856  4 $4
B1016-12 34878  10 $3
B1016-14 34880  1 $3
B1016-4 34866  2 $3
B1016-6 34870  35 $3
B1016-7 34872  10 $3
B1016-8 34874  2 $3
B1114-12 34890  3 $3
B1114-8 34886  2 $3
B1214-12 34908  10 $3
B1214-13 34910  1 $3
B1214-5 34898  13 $3
B1214-7 34902  12 $3
B1214-8 34904  3 $3
B1215-14 34926  2 $3
B1215-16 34928  2 $3
B1215-4 34912  9 $3
B1215-6 34916  12 $3
B1215-8 34920  8 $3
B1216-10 34942  2 $3
B1216-14 34946  1 $3
B1216-16 34948  1 $3
B1216-20 34950  2 $3
B1216-4 34930  8 $3
B1218-14 34962  2 $4
B1218-4 34952  1 $4
B1218-6 34954  31 $4
B1220-10 34970  4 $4
B1220-6 34966  8 $4
B1316-16 34988  1 $4
B1316-8 34980  22 $4
B1416-10 34996  2 $4
B1416-12 34998  2 $4
B1416-7 34992  5 $4
B1418-10 35008  2 $4
B1418-11 35010  2 $4
B1418-14 35014  1 $4
B1418-16 35016  2 $4
B1418-20 35018  1 $4
B1418-8 35004  2 $4
B1418-9 35006  4 $4
B1420-6 35020  4 $4
B1519-16 35038  5 $4
B1519-8 35032  7 $4
B1520-12 35046  3 $4
B1520-16 35050  2 $4
B1520-8 35042  5 $4
B1618-14 35060  4 $4
B1620-11 35072  1 $4
B1620-18 35080  2 $4
B1620-20 35082  2 $4
B1620-6 35064  4 $4
B1621-16 35094  1 $4
B1622-10 35102  4 $7
B1622-20 35110  1 $7
B1622-24 35112  1 $7
B1624-12 35118  2 $30
B1624-24 35124  2 $30
B1624-8 35114  4 $30
B1721-12 35128  2 $4
B1721-16 35130  1 $4
B1821-10 35136  2 $4
B1821-16 35140  2 $4
B1821-8 35134  4 $4
B1822-10 35146  2 $5
B1822-12 35148  2 $5
B1822-16 35152  2 $5
B1822-20 35154  2 $5
B1822-24 35156  2 $5
B1822-6 35142  22 $5
B1822-8 35144  1 $5
B1824-12 35160  4 $6
B1824-16 35162  2 $6
B1824-8 35158  1 $6
B1923-10 35164  4 $6
B1924-8 35172  8 $7
B2024-14 35198  8 $7
B2026-20 35218  2 $8
B2026-24 35220  2 $9
B2026-8 35208  6 $8
B2126-12 35224  6 $6
B2328-16 35260  2 $6
B2328-20 35262  2 $9
B2328-24 35264  1 $9
B24-2 34506  18 $3
B2428-8 35266  3 $6
B2430-16 35284  2 $30
B2430-24 35288  2 $31
B2432-12 35292  4 $6
B2432-8 35290  2 $5
B24-4 34510  15 $3
B25-2 34514  1 $3
B25-4 34518  4 $3
B2630-10 35300  2 $4
B2632-8 35310  3 $4
B2832-16 35324  3 $6
B2832-20 35326  1 $7
B2832-24 35328  2 $8
B2834-12 35330  2 $7
B3137-24 35338  1 $37
B3238-24 35348  1 $34
B3238-32 35350  1 $39
B34-4 34526  7 $3
B34-6 34530  30 $3
B3543-16 35358 8 3 $32
B35-6 34540  4 $3
B3948-16 1 $38
B3948-24 35378  1 $40
B46-2 34542  10 $3
B46-2 1/2 34544  9 $3
B46-4 34548  11 $3
B46-7 34554  22 $3
B47-4 34562  8 $3
B47-5 34564  46 $3
B47-6 34566  17 $3
B47-8 34570  2 $3
B48-10 34584  3 $3
B48-3 34572  20 $3
B48-4 34574  7 $3
B48-5 34576  10 $3
B48-7 34580  1 $3
B48-8 34582  10 $3
B56-3 34586  10 $3
B56-5 34590  8 $3
B56-7 34594  5 $3
B56-8 34596  21 $3
B57-10 34612  5 $3
B57-2 34598  10 $3
B57-3 34600  14 $3
B57-4 34602  10 $3
B58-10 34628  15 $3
B58-12 34630  12 $3
B58-3 34616  5 $3
B58-5 34620  13 $3
B58-6 34622  4 $3
B58-7 34624  14 $3
B610-10 34688  7 $4
B610-3 34676  2 $3
B610-4 34678  62 $3
B610-7 34684  4 $4
B610-8 34686  5 $4
B612-4 34692  3 $4
B612-8 34696  2 $4
B68-3 34634  15 $3
B68-5 34638  8 $3
B68-7 34642  10 $3
B68-8 34644  6 $3
B69-4 34650  15 $3
B69-5 34652  10 $3
B69-6 34654  33 $3
B69-8 34658  22 $3
B710-3 34700  7 $3
B710-4 34702  8 $3
B710-5 34704  9 $3
B710-6 34706  10 $3
B710-7 34708  4 $3
B710-8 34710  6 $3
B79-3 34662  15 $3
B79-4 34664  10 $3
B79-5 34666  3 $3
B79-6 34668  7 $3
B79-7 34670  1 $3
B810-10 34732  12 $4
B810-12 34734  6 $4
B810-4 34720  30 $3
B810-9 34730  8 $3
B811-10 34748  5 $4
B811-12 34750  5 $4
B811-4 34736  12 $3
B811-5 34738  4 $3
B811-7 34742  32 $3
B812-10 34764  1 $4
B812-12 34766  4 $4
B812-14 34768  3 $3
B812-16 34770  2 $3
B812-4 34752  23 $4
B812-5 34754  11 $4
B812-6 34756  8 $4
B812-7 34758  4 $4
B813-8 34776  5 $4
B814-10 34790  2 $3
B814-12 34792  4 $3
B814-4 34780  4 $4
B814-8 34788  4 $4
B911-4 34794  7 $3
B912-8 34806  2 $4
B913-12 34818  2 $4
B913-4 34810  2 $4
B913-8 34814  10 $4
 
Bost-Bronze Oilite Cored Bars
CB- 816 35402  1 $45
CB- 820 35404  1 $48
Bost-Bronze Oilite Flange Bearings
FB-1012-10 35618  6 $4
FB-1012-8 35616  10 $4
FB-1013-10 35624  2 $3
FB-1013-12 35628  3 $3
FB-1013-16 35630  4 $3
FB-1013-5 69206  3 $4
FB-1013-6 35620  3 $4
FB-1014-14 35636  6 $3
FB-1014-6 35632  4 $3
FB-1014-8 35634  2 $3
FB-1016-6 69208  8 $3
FB-1016-8 35638  4 $3
FB-1215-8 35648  4 $5
FB-1216-10 35656  2 $3
FB-1216-12 35658  2 $3
FB-1216-6 35652  1 $3
FB-1416-6 35662  5 $3
FB-1418-8 35666  10 $3
FB-1620-8 35674  6 $3
FB-1622-8 35682  2 $4
FB-2024-10 35686  1 $4
FB-2428-12 35688  8 $5
FB-25-3 35518  15 $3
FB-35-1 35520  5 $3
FB-35-3 35524  9 $3
FB-46-2 35526  2 $3
FB46-4 4 $3
FB-46-5 35532  4 $3
FB48-6 13609  10 $3
FB-56-3 35536  16 $3
FB-57-3 35538  5 $3
FB-57-4 22 $3
FB-57-5 7 $3
FB-57-6 35540  4 $3
FB-57-7 1 $3
FB-57-8 24 $3
FB-58-3 35542  10 $3
FB-58-4 35544  5 $3
FB-610-10 35570  3 $4
FB-610-4 35566  1 $3
FB-610-6 35568  10 $3
FB-612-4 35572  7 $3
FB-68-10 35560  2 $3
FB-68-3 35548  4 $3
FB-68-4 35552  11 $3
FB-68-7 16 $3
FB-68-8 35558  52 $3
FB-69-6 35562  9 $3
FB-710-10 35576  2 $4
FB-710-6 49 $4
FB-810-10 35586  2 $4
FB-810-12 35588  1 $4
FB-810-4 35578  19 $4
FB-810-5 35580  19 $4
FB-810-8 35584  5 $4
FB-811-4 35592  1 $4
FB-811-5 16 $4
FB-811-6 35594  10 $4
FB-812-10 35604  5 $3
FB-812-4 35596  13 $4
FB-812-6 35598  4 $3
FB-812-7 35600  3 $3
FB-812-8 35602  10 $3
Bost-Bronze Oilite Thrust Bearing (min order $35.00)
TB-1016 35780  14 $4
TB-1019 35782  3 $4
TB-1024 69220  6 $4
TB-1220 69221  2 $4
TB-1222 69222   3 $4
TB-1225 35784  6 $4
TB-1424 35788  10 $4
TB-1434 35790  22 $4
TB-1632 35794  6 $4
TB-2028 35796  8 $4
TB-2432 13545  1 $4
TB-410 35766  20 $4
TB-512 35768  8 $4
TB-612 35770  24 $4
TB-712 69218   8 $4
TB-812 35772  12 $4
TB-814 35774  6 $4
TB-816 35776  15 $4
TB-920 35778  14 $4
Oilite Sleeve Bearings
AA-1110-8 9 $6
AA-1319-10 33 $6
AA-1704-19 7 $12
AA-3200 2 $15
SS1216.16 6 $4
SS 1216.18 2 $4
SS 1420.24 39 $4
SS 1624.6 3 $4
SS 2024.24 27 $4
SS 2026.28 4 $4
SS 2028.28 16 $4
SS 2032.12 1 $3
SS 2428.18 25 $4
SS 2634.16 6 $3
SS 3640.24 3 $3
SS 4048.14 23 $4
SS 4856.16 10 $3
SS 5664.24 6 $3
SS 612.12 2 $4
SS 6476.40 4 $8
SS 7284.32 4 $8
SS 7284.48 2 $30
SS 8088.64 10 $30
SS 8092.40 8 $30
SS 810.8 1 $4
Oilite Flanged Sleeve Bearings
FF310-4 10 $8
SF1014.10   100 $4
SF 2836.10   26 $6
SF 2836.24   22 $9
SF 3244.24   8 $6

| Order |( min order $15)


 | Clearance | Contact Us | Knowledge Center | Markets | News | Orders | Partners | Products/Services | Quotes

Copyright © 1997-2011 Richards Company.  Last modified: March 29, 2011

Richards Co., 437 Boulevard, PO Box 199, Elmwood Park, NJ 07407
800-929-2992 - Fax: 201-797-2546 - www.richardscompany.com