![]() |
|
| Boston Gear Fluid Power Inventory Clearance | |
![]() |
Boston
Gear offers a wide range of pneumatic products. From the simple blow gun
or recoiling hose, to the more complex cylinders, control valves, and
switches used to move product through the assembly process
automatically.
Check out our great deals on our Excess Stock! |
| Item | Description | Qty | Price |
| BE11-20P114-1024 | Air Cylinder | 1 | $76 |
| BE10-32S29-1024T1 | Air Cylinder 38006 | 8 | $585 |
| BE65SB | BLOW GUN 1/4 BOOSTER | 15 | $8 |
| E15-08NX1-1020 | 74039 9DSP CYL 3/4X2 NX | 2 | $26 |
| E15-11NC1-1020 | 74211 1DSP CYL 1-1/8X2 NC | 3 | $35 |
| E15-15DS1-1010 | 73336 6DSP CYL 1-1/2X1 DS | 1 | $55 |
| E15-15SC1-1010 | 73642 2DSP CYL 1-1/2X1 SC | 1 | $49 |
| E42308-B | 70392 MTG BRKTS | ¦ | $2 |
| E42309 | 70391 1SERVICE KIT | 10 | $10 |
| E42659 | 70399 9SERVICE KIT | 4 | $12 |
| E51401-0202 | 70900 1/8 NPT HEX NIPPLE | 19 | $1 |
| E51401-0606 | 70902 NIPPLE | 2 | $1 |
| E51401-0808 | 70903 NIPPLE | 1 | $1 |
| E51402-0604 | 70906 NIPPLE | 13 | $1 |
| E51402-0804 | 70907 NIPPLE | 3 | $1 |
| E51403-0802 | 70913 NIPPLE | 4 | $1 |
| E51403-0806 | 70915 NIPPLE | 23 | $1 |
| E51404-0202 | 70918 NIPPLE | 20 | $1 |
| E51404-0404 | 70919 NIPPLE | 19 | $1 |
| E51404-0606 | 70920 NIPPLE | 20 | $1 |
| E51404-1212 | 70922 NIPPLE | 2 | $1 |
| E51405-0402 | 70923 NIPPLE | 18 | $1 |
| E51405-0602 | 70924 NIPPLE | 20 | $1 |
| E51405-1208 | 70928 | 16 | $1 |
| E51406-0604 | 70930 3/8F-1/4M PIPE ADAPT | 1 | $1 |
| E51406-0806 | 70931 | 4 | $1 |
| E51407-02-02 | 1/8 CLOSE BRASS NIPPLE | 6 | $1 |
| E51407-04-04 | 1/4 CLOSE BRASS NIPPLE | 2 | $1 |
| E51407-08-08 | 1/2 CLOSE BRASS NIPPLE | 1 | $1 |
| E51407-16-16 | 1 INCH BRASS NIPPLE | 9 | $4 |
| E515FB-0402 | 70508 81/4 HOSE BARB 1/8FSP | 17 | $1 |
| E515FB-0404 | 70509 91/4 HOSE BARB 1/4FSP | 15 | $1 |
| E515MB-0404 | 70933 31/4 HOSE BARB - 1/4M | 1 | $1 |
| E515MB-0406 | 70934 41/4 HOSE BARB - 3/8M | 5 | $2 |
| E515MB-0606 | 70936 63/8 HOSE BARB - 3/8M | 3 | $1 |
| E515MB-0806 | 70939 91/2 HOSE BARB - 3/8M | 5 | $1 |
| E515MB-0808 | 70940 01/2 HOSE BARB - 1/2M | 2 | $2 |
| E516B-03 | 70942 23/16 HOSE MENDER | 1 | $1 |
| E516B-05 | 70944 45/16 HOSE MENDER | 2 | $2 |
| E516B-08 | 70946 61/2 HOSE MENDER | 2 | $2 |
| E51801-0202 | 70825 1/8 TU MALE CONN ASY | 25 | $1 |
| E51801-0302 | 70826 3/16 TU MALE CONN ASY | 24 | $1 |
| E51801-0402 | 70827 1/4 TU MALE CONN ASY | 51 | $1 |
| E51801-0606 | 70830 3/8 TU MALE ASY | 19 | $1 |
| E51801-0806 | 70831 1/2 TU MALE CONN ASY | 5 | $1 |
| E51801-0808 | 70832 1/2 TU MALE CONN ASY | 7 | $1 |
| E51802-0202 | 70833 | 15 | $1 |
| E51802-0402 | 70835 | 203 | $1 |
| E51802-0404 | 70836 | 8 | $1 |
| E51802-0604 | 70837 3/8 TU FE CONN ASSY | 24 | $1 |
| E51802-0606 | 70838 | 16 | $1 |
| E51802-0806 | 70839 | 1 | $1 |
| E51803-02 | 70841 1/8 TU UNION ASSY | 39 | $1 |
| E51803-03 | 70842 3/16 TU UNION ASSY | 40 | $1 |
| E51803-04 | 70843 1/4 TU UNION ASSY | 20 | $1 |
| E51803-08 | 70845 1/2 TU UNION ASSY | 9 | $1 |
| E51804-0402 | 70848 | 12 | $1 |
| E51804-0404 | 70849 | 6 | $1 |
| E51804-0604 | 70850 | 9 | $1 |
| E51804-0806 | 70852 1/2 TU MALE ELBOW | 4 | $1 |
| E51804-0808 | 70853 | 5 | $1 |
| E51805-0202 | 70854 | 17 | $1 |
| E51805-0302 | 70855 | 111 | $1 |
| E51805-0402 | 70856 | 32 | $1 |
| E51805-0606 | 70859 3/8 TU FE ELBOW | 16 | $1 |
| E51809-0806 | 70883 1/2TU TEE ON BRNCH | 1 | $1 |
| E51810-02 | 70885 1/8 TU UNION TEE | 49 | $1 |
| E51810-03 | 70886 3/16 TU UNION TEE | 48 | $1 |
| E51810-04 | 70887 | 22 | $1 |
| E51810-06 | 70888 | 9 | $1 |
| E51810-08 | 70889 1/2 TU UNION TEE | 26 | $1 |
| E51811-02 | 70890 | 47 | $1 |
| E51811-03 | 70891 3/16 TUBE INSERT | 184 | $1 |
| E51811-04 | 70892 1/4 TUBE INSERT | 75 | $1 |
| E51811-06 | 70893 3/8 TUBE INSERT | 77 | $1 |
| E51811-08 | 70894 1/2 TUBE INSERT | 234 | $1 |
| E530-08 PKG 250 | 70440 0HOSE CLAMPS 1/2 | 1 | $8 |
| E530-09 PKG 250 | 70441 1HOSE CLAMPS 9/16 | 1 | $8 |
| E54853-01 | 73039 VALVE REP KIT SOL OPR | 2 | $2 |
| E57111-04 | AIR CPLG SOCKET 1/4FPT | 1 | $2 |
| E57112-04 | AIR CPLG SOCKET 1/4MPT | 6 | $2 |
| E57112-06 | AIR CPLG SOCKET 3/8MPT | 4 | $2 |
| E57113-04 | AIR CPL SOCKET 1/4HOSE | 6 | $2 |
| E57113-06 | AIR CPLG SOCKET 3/8HS | 4 | $2 |
| E57122-08 | AIR CPLG SOCKET 1/2MPT | 2 | $2 |
| E57123-08 | AIR CPL SOCKET 1/2HOSE | 1 | $2 |
| E57211-04 | AIR CPLG PLUG 1/4FPT | 22 | $1 |
| E57211-06 | AIR CPLG PLUG 3/8FPT | 4 | $1 |
| E57212-04 | AIR CPLG PLUG 1/4MPT | 19 | $1 |
| E57212-06 | AIR CPLG PLUG 3/8MPT | 14 | $1 |
| E57213-04 | AIR CPLG PLUG 1/4HOSE | 9 | $1 |
| E57213-06 | AIR CPLG PLUG 3/8HS | 4 | $1 |
| E57221-08 | AIR CPLG PLUG 1/2FPT | 3 | $1 |
| E5VS-121-000 | 74545 5ROTO WINK 10/32 | 24 | $1 |
| E61-2C060 | AIR GAUGE 1/4 C 60PSI | 1 | $21 |
| E622 | MUFFLER 1/4 NPT | 7 | $14 |
| E632 | MUFFLER-SPEED CONTROL | 5 | $26 |
| E641 | BREATHER VENT 1/8 NPT | 7 | $38 |
| E642 | BREATHER VENT 1/4 NPT | 6 | $48 |
| E71FA01-PS1-PD1 | 71894 1/2 AIR VLV 1 SOL | 2 | $15 |
| EBB-3 | 3/8 MALE MUFFLER | 1 | $11 |
| EH41AA02-HS0-LV9 | 2 | $15 | |
| EK79EA00 | 78391 1EK BODY 3/8 4W STK I | 2 | $15 |
| EN41108-BT | MTG BRKT MINI FILT | 5 | $4 |
| EN41208-B | 70711 MTG BRKT MINI | 12 | $6 |
| EN41218 | PRESS DROP INDIC 1/8" | 1 | $39 |
| EN41308-B | MTG BRKT STANDARD F&L | 2 | $5 |
| EN41308-MG | 74922 MTL BOWL KIT STD F&L | 2 | $3 |
| EN41320 | 74738 8STD FILTER 1/4 N | 1 | $31 |
| EN41321 | 74899 9STD FILT/AUTO DRN 1/ | 2 | $31 |
| EN41330 | 74746 6STD FILTER 3/8 N | 1 | $31 |
| EN41408-BG | 74824 JUMBO BOWL GUARD F&L | 2 | $8 |
| EN42230 | 74772 REG 3/8 NPT | 2 | $15 |
| EN42408-BN | MTG BRKT & NUT JUMBO | 1 | $6 |
| EN42670 | 1-1/4" NPT AIR PRESSURE | 48 | $15 |
| EN43121-F | MINIATURE LUB 1/4 NPT | 1 | $37 |
| EN43208-N | 29 | $2 | |
| EN43209 | SERVICE KIT-COMPACT | 2 | $2 |
| EN43209-D | SIGHT DOME COMP&STD | 2 | $14 |
| EN43209-MG | 71751 MTL BOWL COMP LUBR. | 2 | $8 |
| EN43309 | SERVICE KIT STD LUBR | 1 | $3 |
| EN43409 | SERV KIT JUMBO LUB | 2 | $3 |
| EN43409-PB | 74929 POLY BOWL JUMBO LUBE | 2 | $3 |
| EN49120-LL | 1 | $2 | |
| EN57122-08 | 2 | $2 | |
| EN57211-06 | 12 | $2 | |
| EN61230-MG | 70252 2COMP FILTER 3/8 MB M | 1 | $38 |
| ET13279-51 | 7 | $3 | |
| ET41DA00 | 8 | $3 | |
| ET54344-01 | 5 | $3 | |
| ET54344-06 | 18 | $3 | |
| ET54350-01 | 3 | $3 | |
| ET54350-02 | 24 | $3 | |
| ET71DA00-TA1-TA2 | 1 | $3 | |
| ET71EA00 | 71654 3/8" ET 4W 2P | 6 | $3 |
| ET73DH00 | 8 | $3 | |
| ET81DA04 | 71655 1/4" ET 4W 3P SC CC | 4 | $3 |
| ET81EA04 | 5 | $3 | |
| TE1 | 71711 SOL OPR NONLOCK IP | 1 | $9 |
| XET54305-01 | 73635 SPOOL 4W 2&3P CC | 2 | $5 |
| XET54326-01 | 73622 SPRING - DETENT | 2 | $3 |
| XET6020-12 | 73689 SCREW 12MM | 6 | $2 |
| Order | $15 min |
|
| Clearance | Contact | Links | Knowledge Center | Markets | News | Orders | Partners | Products/Services | Quotes | |
Copyright © 1997-2012 Richards Company. Last modified: March 28, 2012
Richards Co., 437 Boulevard, PO
Box 199, Elmwood Park, NJ 07407
800-929-2992 - Fax: 201-797-2546 - www.richardscompany.com